Settlement Fees
REFINANCE
FEES |
VA |
MD |
DC |
|---|---|---|---|
| Settlement/Closing | $149.00 | $149.00 | $149.00 |
| Abstract/Title Search | $80.00 | $100.00* | $150.00 |
| Title Insurance Binder | $75.00 | $75.00 | $75.00 |
| Overnight Fee | $50.00 | $50.00 | $50.00 |
| Wire Fee | $18.00 | $18.00 | $18.00 |
| Release Tracking & Management (per release) | $66.00 | $66.00 | $66.00 |
| Total | $438.00 | $458.00 | $508.00 |
| *Only for PG, Montgomery county and for rest of MD counties $150 for abstract fee | |||
PURCHASE
FEES |
VA |
MD |
DC |
|---|---|---|---|
| Settlement/Closing | $195.00 | $195..00 | $195..00 |
| Abstract/Title Search | $150.00 | $150.00 | $150.00 |
| Title Examination | $125.00 | $125.00 | $125.00 |
| Title Insurance Binder | $50.00 | $50.00 | $50.00 |
| Overnight Fee | $65.00 | $65.00 | $65.00 |
| Wire Fee | $18.00 | $18.00 | $18.00 |
| Total | $603.00 | $603.00 | $603.00 |
SHORT SALE
FEES |
BUYER |
SELLER |
|
|---|---|---|---|
| Settlement/Closing | $195.00 | $550 | |
| Abstract/Title Search | $150.00 | ||
| Title Examination | $125.00 | ||
| Title Insurance Binder | $50.00 | ||
| Processing Fee | $399 | ||
| Attorney's Fee (Deed Prep) | $150 | ||
| Release Management Fee | $100 PER | ||
| Wire Fee | $18.00 | ||
| Digital Archiving Fee | |||
| Require Release Tracking Fee | $35 PER | ||
| Overnight Charges | $65.00 | ||
| Total | $603.00 |
FORECLOSURE
FEES |
BUYER |
SELLER |
|
|---|---|---|---|
| Settlement/Closing | $195.00 | ||
| Abstract/Title Search | $150.00 | ||
| Title Examination | $125.00 | ||
| Title Insurance Binder | $50.00 | ||
| Overnight Fee | $65 | ||
| Processing Fee | |||
| Digital Archiving Fee | |||
| Wire Fee | $18.00 | $30 | |
| Require Release Tracking Fee | $70 | ||
| Total | $603.00 |
* Varies by county/state. Note: Survey, poa, deed of gift, etc. are available upon request. Please call our office for a quote.
